Year 7 |
---|
Proposed Residential Trip | Term | Approximate Cost* |
3-day Team Building Residential | Summer | £405.00 |
Proposed Day or Evening Trips | Term | Approximate Cost* |
PRE Trip to St Albans | Summer | £24.00 |
'Enrichment Week' Day Activities | Summer | £100.00 |
Music/Theatre/Conference trips - there may be various trips during the year | | £35 per trip |
*These events and figures are for INFORMATION PURPOSES ONLY.. Costs and schedule are an indication only and subject to change.
Year 8 |
---|
Proposed Residential Trips | Term | Approximate Cost* |
French Markets | Autumn | £416 |
Proposed Day/Evening Trips | Term | Approximate Cost* |
Science Live | Spring | £26.00 |
'Enrichment Week' Day Activities | Summer | £100.00 |
Music/Theatre/Conference trips - there may be various trips during the year | | £35.00 per trip |
*These events and figures are for INFORMATION PURPOSES ONLY. Costs and schedule are an indication only and subject to change.
Year 9 |
---|
Proposed Residential Trips | Term | Approximate Cost* |
Bronze Duke of Edinburgh | Spring/ Summer | £248.00 |
'Enrichment Week' Residentials/Day Visits | Summer | Range between £225-£1550 depending on choice |
Proposed Day/Evening Trips | Term | Approximate Cost* |
PRE Trip to St Albans | | £25.00 |
Music/Theatre/Conference Trips - May be multiple in the year | | £35.00 (per trip) |
| | |
*These events and figures are for INFORMATION PURPOSES ONLY . Costs and schedule are an indication only and subject to change.
Year 10 |
---|
Proposed Residential Trip | Term | Approximate Cost* |
Ski Trip (Y10-13) | Spring | £1.830.00 |
4-day Geography Fieldwork Trip | Summer | £390.00 |
3-day History Trip to Munich | Summer | £682.00 |
4-day Classics & Latin Trip to Greece | Spring | £1211.00 |
Proposed Day/Evening Trips | Term | Approximate Cost* |
Geography Fieldwork Days | Summer | £42.00 |
Art Graphics New Design Conference | Summer | £21.00 |
Fine Art Trip to Brighton | Summer | £32.00 |
Music/Theatre/Conference trips - there may be various trips during the year | | £35.00 per trip |
*These events and figures are for INFORMATION PURPOSES ONLY . Costs and schedule are an indication only and subject to change.
Year 11 |
---|
Proposed Residential Trip | Term | Approximate Cost* |
5 Day Spanish Trip | Autumn | £815.00 |
5-Day German Trip | Autumn | £700.00 |
Ski Trip (Y9-13) | Spring | £1,797.00 |
Proposed Day/Evening Trips | Term | Approximate Cost* |
Art trip to Brighton | Autumn | £30.00 |
German Exchange | Autumn | £61.00 |
PRE Trip to St Albans | Spring | £15.00 |
HABS Model United Nations Conference | Spring | £75.00 |
Music trips - there may be various trips during the year | | £35.00 per trip |
Theatre trips - there may be various trips during the year | | £35.00 per trip |
*These events and figures are for INFORMATION PURPOSES ONLY. Costs and schedule are an indication only and subject to change.
Year 12 |
---|
Proposed Residential Trip | Term | Approximate Cost* |
Sixth Form Classics Trip to Rome | Spring | £943.00 |
Ski Trip (Y10-13) | Spring | £1,830.00 |
Gold Duke of Edinburgh | Spring/ Summer | £710.00 |
Psychology Live! Trip to Paris | Spring | £658.00 |
2-Day Biology Fieldwork Trip | Summer | £224.00 |
Geography Trip to Iceland | Summer | £1,300.00 |
Physics Trip to Cern, Switzerland | Summer | £590.00 |
World Challenge Trip | Summer | £3,995.00 |
Proposed Day/Evening Trips | Term | Approximate Cost* |
Sixth Form Subject Conferences - various during the year | Spring/ Summer | £35.00 |
Geography Fieldwork Days | Spring | £110.00 |
Art Graphics New Design Conference | Summer | £21.00 |
Enrichment Week Activities | Summer | £70.00 |
Music/Theatre trips - there may be various trips during the year | | £35.00 per trip |
*These events and figures are for INFORMATION PURPOSES ONLY. Costs and schedule are an indication only and subject to change.
Year 13 |
---|
Proposed Residential Trip | Term | Approximate Cost* |
3-Day Art Trip to St Ives | Autumn | £270.00 |
6-Day History & Politics Trip to Washington | Autumn | £2,227.00 |
Sixth Form Classics Trip to Rome | Spring | £943.00 |
Ski Trip (Y10-13) | Spring | £1,830.00 |
Proposed Day/Evening Trips | Term | Approximate Cost* |
Sixth Form Subject Conferences - various during the year | Spring/ Summer | £35.00 |
Music/Theatre trips - there may be various trips during the year | | £35 per trip |
*These events and figures are for INFORMATION PURPOSES ONLY. Costs and schedule are an indication only and subject to change.